10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
SEE ALL PHOTOS
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
10610 NE 9th Place Unit: 1000
Provided by NWMLS, Listed by Inter Central Investment Corp.
Sold

10610 NE 9th Place Unit: 1000

10610 NE 9th Place Unit: 1000, Bellevue, WA 98004

$635,000
Experience the ultimate downtown Bellevue's premier high-rises! Enjoy modern city views from the expansive open floor plan, flooded with natural light. With an ideal location just steps from the city's best amenities, this home offers the perfect blend of convenience and comfort. The spacious kitchen features an eating bar, perfect for entertaining, while the living area provides ample space for working from home. Additional amenities include secure parking and storage, concierge service, state-of-the-art gym, spa, and luxurious lounge area with kitchen, pool table, and rec room. Plus, enjoy top-rated Bellevue Schools. Unbeatable access to eats, sips, and shopping!

1
bed

1
bath

683 Sq.Ft. LIVING AREA

Carson Espinoza

Carson Espinoza

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Cooking-Gas, Dryer-Electric, Dryer-Gas, Fireplace, Insulated Windows, Sprinkler System, Vaulted Ceiling(s), Washer

Area & Lot

  • Status Sold
  • Living Area683 Sq.Ft.
  • Total Area683 Sq.Ft.
  • MLS® ID2504962
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodBELLEVUE
  • Architecture StylesModern
  • View DescriptionCity
  • Elementary SchoolClyde Hill Elem
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES24
  • roofFlat
  • lot featuresPaved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral Air
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$635,000
  • Real Estate Tax $4,857/yr
  • HOA $776/mo

BELLEVUE

The second largest city in Washington.

Explore

Work with Domonique

Follow Us on Instagram